Inhouse product
The Electric Scooter is cool! It's fast.
Buy now and enjoy free delivery.
Model | DT06 Pro (1200W 60V 18Ah) | DT06 Pro Dual (1200W*2 60V 23Ah) | |
Battery Capacity | 60V 18Ah | 60V 23Ah | |
Rated Power | 1200W | 1200W*2 | |
Peak Power | 1700W | 1700W *2 | |
Tire Size | 11inch Tubeless Vacuum Tire | 11inch Tubeless Vacuum Tire | |
Tire Specifications | 11*3.5/4.0 inch | 11*3.5/4.0 inch | |
Frame Material | Magnesium Alloy | Magnesium Alloy | |
Open Size | 132x73x130cm | 132x73x130cm | |
Fold Size | 132x73x60cm | 132x73x60cm | |
Suspension | Double Hydraulic Spring Shock Absorber | Double Hydraulic Spring Shock Absorber | |
Brake | EABS & Double Hydraulic Brake | EABS & Double Hydraulic Brake | |
Range | 50-70KM | 60-80KM | |
Max Speed | 60KM/H | 70KM/H | |
Waterproof Level | IPX5 | IPX5 | |
Climbing Angle | 30° | 40° | |
Net Weight | 33KG | 38KG | |
Gross Weight | 38KG | 43KG | |
Pole Lock | Yes | Yes | |
Atmosphere Light | Yes | Yes | |
NFC Boot | Yes | Yes | |
Turning Light | Yes | Yes | |
Pedal Width | 23cm | 23cm | |
Ground Clearance of Pedal Chassis | 15cm | 15cm | |
Charger Parameters | 60V 2A | 60V 2A | |
Motor Driven | Rear Wheel Drive | Front and Rear Wheel Drive | |
Charging Time | 6-9H | 8-11H | |
Headlight | LED High-brightness Front Light | LED High-brightness Front Light | |
Taillight | LED | LED | |
Load Capacity | 120KG | 120KG | |
Loading Quantity Per 40 HQ | 320pcs | 320pcs |
Login Or Registerto submit your questions to seller
No none asked to seller yet
SrEah's wide selection of quality jewelry, fashionable clothing, cutting-edge electronics, and stylish home decor. Our commitment to exceptional products and affordable prices ensures you get the best value. Join our community and elevate your shopping experience with SrEah today!